Shareholders

Major Shareholders

# Name Number of shares Capital Votes Verified
1 Mikael Olander 5,271,016 18.95% 18.95% 2026-09-28
2 Avanza Pension 3,039,618 10.93% 10.93% 2026-09-28
3 Peter Rosvall 2,643,460 9.50% 9.50% 2025-12-09
4 Martin Edblad 2,643,460 9.50% 9.50% 2025-12-09
5 Hunt Sport AB 2,168,430 7.80% 7.80% 2026-09-28
6 Lars Lindgren 2,110,090 7.59% 7.59% 2025-12-09
7 Handelsbanken Fonder 1,036,940 3.73% 3.73% 2026-09-30
8 Nordnet Pensionsförsäkring 764,730 2.75% 2.75% 2026-09-28
9 Arbona AB (publ) 748,160 2.69% 2.69% 2026-06-30
10 Alcur Fonder 654,590 2.35% 2.35% 2026-09-28
Total 21,080,494 75.78% 75.78%

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
The verification date may vary for certain shareholders.

The shareholder list was updated on October 9, 2026.

Contact us

Interested in working together? Fill out some info and we will be in touch shortly. We can’t wait to hear from you!