Shareholders
Major Shareholders
| # | Name | Number of shares | Capital | Votes | Verified |
|---|---|---|---|---|---|
| 1 | Mikael Olander | 4 348 800 | 15,63% | 15,63% | 2025-12-09 |
| 2 | Martin Edblad | 2 643 460 | 9,50% | 9,50% | 2025-12-09 |
| 3 | Peter Rosvall | 2 643 460 | 9,50% | 9,50% | 2025-12-09 |
| 4 | Hunt Sport AB | 2 168 430 | 7,80% | 7,80% | 2025-12-09 |
| 5 | Lars Lindgren | 2 110 090 | 7,59% | 7,59% | 2025-12-09 |
| 6 | Handelsbanken Fonder | 625 000 | 2,25% | 2,25% | 2025-12-09 |
| 7 | DNB Asset Management AS | 625 000 | 2,25% | 2,25% | 2025-12-09 |
| 8 | Svea Bank AB | 625 000 | 2,25% | 2,25% | 2025-12-09 |
| 9 | Håkan Roos (RoosGruppen) | 350 250 | 1,88% | 1,88% | 2025-09-26 |
| 10 | Gimara Invest AB | 296 200 | 1,59% | 1,59% | 2025-09-26 |
| Total | 16 435 690 | 60,23% | 60,23% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
The verification date may vary for certain shareholders.
The shareholder list was updated on December 10, 2025.
Contact us
Interested in working together? Fill out some info and we will be in touch shortly. We can’t wait to hear from you!